Ended-July 15, 2018 Rating-7.4/10
#Jobs/Work #Platform
| Basic Details- | Financials- | ||
|---|---|---|---|
| Name of ICO | NYNJA | Token– | NYN | 
| WEBSITE | nynjacoin.com | presale- | |
| Field of work | Workforce and services | Mainsale- | Completed | 
| country | Hong Kong | softcap | 20,000,000 USD | 
| Pre-sale - | Completed | hardcap | 120,000,000 USD | 
| Start-end | 15 APR 2018 - 14 JUN 2018 | Total /max | 3,000,000,000 NYN | 
| Sale start | June 15, 2018 | Price usd- | 1 NYN = 0.10 USD | 
| Sale ends | July 15, 2018 | Curr Accepted | ETH | 
| Platform | Ethereum | Eth=/eth | |
| Type | ERC20 | Btc=/btc | |
| Algorithm used | Min buy | ||
| Blockchain used | Yes | Bonuses | |
| Nosale country | USA | ||
| Social details -        | Whitepaper Download Link Threepager Download Link | ||
| Competition already existing - NYA | |||
| Uniqueness than competitors - Integrated Freelance Network, Security, Scalability | |||
| Unique selling point if any - Intuitive, Simple To Use, Flexibility | |||
| Detailed intro of ICO 
 | |||
- Website launched
- First version of whitepaper released
- Website launched
- First version of whitepaper released
Develop storage and search methods for transaction and blocks, as a library across one multiple languages and frameworks.
Continuous Integration
Develop storage and search methods for transaction and blocks, as a library across one multiple languages and frameworks.
Automated Testing
Develop storage and search methods for transaction and blocks, as a library across one multiple languages and frameworks.
Dev team 75+ PAX
- Systems Integration
- Platform Launch
- SDK's
- API's
- Integration (e.g. Salesforce)
- AI Services
- Enhanced Training
- Project Management
- Workflows
- Team Management
- Integrations Market


 
		









 
                  
                                    
							   
                  
                                    
							   
                  
                                    
							   
                  
                                    
							  